<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dominion Lending Centres - Mazuma Financial</title>
	<atom:link href="http://www.promortgages.ca/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.promortgages.ca</link>
	<description></description>
	<lastBuildDate>Tue, 07 Jun 2011 17:40:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Fixed or Variable?</title>
		<link>http://www.promortgages.ca/fixed-or-variable/</link>
		<comments>http://www.promortgages.ca/fixed-or-variable/#comments</comments>
		<pubDate>Tue, 07 Jun 2011 17:40:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.promortgages.ca/?p=356</guid>
		<description><![CDATA[The Bank of Canada Qualifying Rate has decreased to 5.49%, effective Sunday June 5, 2011 at 11:59 _________________________________________________________________________________ Fixed or Variable? Canadians see rates on the rise, but views on which mortgage to choose in today&#8217;s rate environment are split: CIBC Poll Getting advice on your personal financial situation is the key to making the [...]]]></description>
		<wfw:commentRss>http://www.promortgages.ca/fixed-or-variable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canadians are using the equity in their homes for renos and debt consolidation.</title>
		<link>http://www.promortgages.ca/canadians-are-using-the-equity-in-their-homes-for-renos-and-debt-consolidation/</link>
		<comments>http://www.promortgages.ca/canadians-are-using-the-equity-in-their-homes-for-renos-and-debt-consolidation/#comments</comments>
		<pubDate>Thu, 12 May 2011 01:54:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.promortgages.ca/?p=349</guid>
		<description><![CDATA[As the Canadian economy recovers, consumers are feeling more confident on using their home equity for home renovations and debt consolidation. To read more here please click on the link from CBC~http://www.cbc.ca/news/business/story/2011/05/11/mortgage-data-caamp.html 5yr fixed as May 11th 2011 @ 3.74% ** Rates subject to change without notice. *Conditions apply. Call today to see how you [...]]]></description>
		<wfw:commentRss>http://www.promortgages.ca/canadians-are-using-the-equity-in-their-homes-for-renos-and-debt-consolidation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Mortgage Rules</title>
		<link>http://www.promortgages.ca/new-mortgage-rules/</link>
		<comments>http://www.promortgages.ca/new-mortgage-rules/#comments</comments>
		<pubDate>Mon, 14 Mar 2011 08:52:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.promortgages.ca/?p=336</guid>
		<description><![CDATA[New Mortgage Rules are fast approaching&#8230;Here are some changes to look for on March 18th 2011 Below are the new regulations: ~Maximum amortization is decreasing down from 35 years to 30 years. ~Maximum Equity Take out is decreasing from 90% to 85%. ~Government insurance backing on &#8220;home equity lines of credit&#8221;(HELOCs), has been removed. FAQ&#8217;S [...]]]></description>
		<wfw:commentRss>http://www.promortgages.ca/new-mortgage-rules/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Personal Finance</title>
		<link>http://www.promortgages.ca/personal-finance/</link>
		<comments>http://www.promortgages.ca/personal-finance/#comments</comments>
		<pubDate>Mon, 14 Mar 2011 08:49:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.promortgages.ca/?p=332</guid>
		<description><![CDATA[Your credit rating Rebuilding your tarnished name It has taken a while, but you&#8217;ve learned your lesson. You&#8217;re really sure of it this time. No more trouble with creditors. No more getting into financial trouble. Whether you&#8217;re about to be discharged from bankruptcy or you&#8217;re emerging from a debt-management program worked out with a non-profit [...]]]></description>
		<wfw:commentRss>http://www.promortgages.ca/personal-finance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Easy ways to build credit history</title>
		<link>http://www.promortgages.ca/10-easy-ways-to-build-credit-history/</link>
		<comments>http://www.promortgages.ca/10-easy-ways-to-build-credit-history/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 08:50:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.promortgages.ca/?p=334</guid>
		<description><![CDATA[Sept. 1st 2010 10 easy ways to build a credit history by Gail Vaz-Oxlade, for Yahoo! Canada Finance I am constantly astounded at the number of people I meet who are in a bind because they have no credit history and can’t borrow money. This is something we used to associate with older, widowed women [...]]]></description>
		<wfw:commentRss>http://www.promortgages.ca/10-easy-ways-to-build-credit-history/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

